- Version: Season 20 Part 1-3
- EXP: x9999 Free to Play
- Custom Items Option
- Max Connections: 10
- Max Resets: 5,000
- Max Off-Level: 7D
Welcome to Dragon MU
Explore our meticulously crafted farm maps to discover the best spots for harvesting resources, ensuring efficient gathering and maximizing your yield.
Kanturu | Loch Feather & Gemstone |
Raklion | Socket Items & Seed Capsules |
Acheron | Mithril Fragment, Pentagram Lv.180 |
Ferea | Mithril Fragment, Pentagram Lv.180 |
Nixies Lake | Mithril Fragment, Pentagram Lv.180 |
Deep Dungeon 1~5 | Garuda's Flame, Golden Sentence |
Swamp of Darkness | Garuda's Flame, Golden Sentence |
Kubera Mine | Seed Capsule & Mysterious Box |
Old Ketothum | Extra drop: Ability Crystal [Bound] (500 / Day) new |
Blaze Ketothum | Extra drop: Ability Crystal [Bound] (500 / Day) new |
Kanturu UG | Extra drop: Ability Crystal [Bound] (500 / Day) new |
Ignis Volcano | Extra drop: Ability Crystal [Bound] (500 / Day) new |
Bloody Tarkan | Extra drop: Ability Crystal [Bound] (500 / Day) new |
Tormenta Island | Extra drop: Ability Crystal [Bound] (500 / Day) new |
Twisted Karutan | Extra drop: Ability Crystal [Bound] (500 / Day) new |
Kardamahal Temple | Extra drop: Ability Crystal [Bound] (500 / Day) new |
Abyss of Atlans hot | Guardian Stone, Mysterious Box & Seed Capsule |
Scorched Canyon hot | Guardian Stone, Mysterious Box & Seed Capsule |
Red Smoke Icarus hot | Guardian Stone, Mysterious Box & Seed Capsule |
Arenil Temple hot | Guardian Stone, Mysterious Box & Seed Capsule |
Gray Aida hot | Guardian Stone, Mysterious Box & Seed Capsule |
Old Ketothum hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Blaze Ketothum hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Kanturu Undergrounds hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Ignis Volcano hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Bloody Tarkan hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Tormenta Island hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Twisted Karutan hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Kardamahal Temple hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
Check out detailed information on the box drops, including item rarities and sources of acquisition. Ideal for players who are planning their collection strategies and seeking to maximize their achievements in the game..
Silver Medal check | Jewelry x1, Excellent weapons | Maps Lv 1~400 | medal |
Gold Medal check | Jewelry x1, Excellent set items | Maps Lv 1~400 | medal |
Box of Heaven check | Jewelry x1, Excellent set items | Maps Lv 1~400 | Heaven |
Pink Chocolate Box check | Jewelry x1, Ancient items, Ruud | Maps Lv 1~400 | Chocolate |
Red Chocolate Box check | Jewelry x1, Ancient items, Ruud | Maps Lv 1~400 | Chocolate |
Blue Chocolate Box check | Jewelry x1, Ancient items, Ruud | Maps Lv 1~400 | Chocolate |
Green Ribbon Box check | Excellent set items (Tier 1~8) | Maps Lv 300~1400 | Ribbon |
Red Ribbon Box check | Excellent Lv380 set items | Maps Lv 300~1400 | Ribbon |
Purple Ribbon Box check | Excellent Lv380 weapons | Maps Lv 300~1400 | Ribbon |
Mysterious Box check | Mysterious Stone or Ruud | Maps Lv 300~1400 | Mysterious |
Silver Box check | Jewelry x1, Bless of Light, Ring, Pendants | Sealed Box + Key | Sealed - Key |
Golden Box check | Jewelry x1, Bless of Light, Lapidary Stone | Sealed Box + Key | Sealed - Key |
Box of Kundun +1 check | Excellent set items (Tier 1~8) + 100 GP | Golden Invasion & Devil Square | Box of Kundun |
Box of Kundun +2 check | Excellent set items (Tier 1~8) + 200 GP | Golden Invasion & Devil Square | Box of Kundun |
Box of Kundun +3 check | Excellent set items (Tier 1~8) + 300 GP | Golden Invasion & Devil Square | Box of Kundun |
Box of Kundun +4 check | Excellent set items (Tier 1~8) + 400 GP | Golden Invasion & Devil Square | Box of Kundun |
Box of Kundun +5 check | Excellent set items (Tier 1~8) + 500 GP | Golden Invasion & Devil Square | Box of Kundun |
Elemental Capsule check | Radiance Expansion, Elemental Rune | Disassembly Ancients | - |
Mastery Box (Minor) check | 500~1000 RUUD | BC - DS - CC - DG - IT - IG | - |
Mastery Box (Standard) check | 1500~2000 RUUD | BC - DS - CC - DG - IT - IG | - |
Mastery Box (Greater) check | 2000~2500 RUUD | BC - DS - CC - DG - IT - IG | - |
Labyrinth Box (Lower) check | 1000~1000 RUUD | Elena's Letter | - |
Labyrinth Box (Medium) check | 1200~1200 RUUD | Elena's Letter | - |
Labyrinth Box (Higher) check | 1500~1500 RUUD | Elena's Letter | - |
Explore daily events with unique challenges and attractive rewards, perfect for those seeking continuous action and progression in the game.
Blood Castle check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Shining Tail, UR Bear (VIP) |
Every hour | 10 entries / day |
Devil Square check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Shining Tail, UR Bear (VIP) |
Every hour | 10 entries / day |
Doppel Ganger check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Shining Tail, UR Bear (VIP) |
Every hour | 10 entries / day |
Chaos Castle check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Shining Tail, UR Bear (VIP) |
Every hour | 10 entries / day |
Illusion Temple check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Shining Tail, UR Bear (VIP) |
Every hour | 10 entries / day |
Battle Boss Together check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Shining Tail, UR Bear (VIP) |
03:45 - 09:4515:45 - 21:45 | 10 entries / day |
Varka (Gaion) check | Ancients, Seed Lv.10, Artifact Fragments Exc. Necklace, Miracle Coin, Artifact Stone Golden Charm, Shining Tail, UR Bear (VIP) |
Anytime | 10 entries / day |
Explore unlimited events with ever-changing challenges and enticing rewards, perfect for those seeking endless action and ongoing progression in the game..
Gold Rabbit Invasion check | 100 GP [100] Jewels [1] Muun Egg (Random) |
Every 2 hours Every minutes 35 | x16 Rabbits / Channel Random Map |
Snake Invasion check | 100 GP, 250 RUUD [2] Jewels [100] Miracle Coin |
Every 2 hours Every minutes 45 | x16 Snake / Channel Random Map |
Monkey Invasion check | 100 GP, 20~50 RUUD [2] Jewels [1] Talisman of Chaos Assembly |
Every 2 hours Every minutes 55 | x16 Monkey / Channel Random Map |
Gorgon » Ice Queen » Balrog » Red Dragon » Hydra » Death King » Zaikan » Metal Balrog | [1] 1,000 Ruud [1] 100 Goblin Points [1] Seed Capsule [Lv: 1] [1] Elemental Talisman of Luck [1] Elemental Talisman of Chaos [1] Guardian Enhanced Stone [1] Elite Enhanced Stone [1] Lapidary Stone | Every 90 minutes | x5 MiniBoss / Channel Lorencia Map |
Undine » Salamander » Sylphid » Gnome » Hellraiser | [1] 500 Ruud [1] 100 Goblin Points [1] Pentagrams Lv.180 [1] Jewel of Dark Bless [1] Jewel of Dark Soul [1] Jewel of Dark Life [5] Elemental Rune | Every 90 minutes | x25 Elemental BOSS / Channel Lorencia Map |
Check out our Weekly Event Schedule, packed with a variety of activities and exclusive prizes. A perfect opportunity to plan your gaming week and ensure maximum fun and rewards!
Last Man hot | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | WCoins Reward new |
Arka War hot | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | WCoins Reward new |
Ice Wind hot | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | WCoins Reward new |
Castle Siege hot | - | - | - | - | - | - | 15:00 | WCoins Reward new |
Hide and Seekhot | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | WCoins Reward new |
Scramble Wordshot | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | /scramble CMD |
Crywolf Event hot | - | 15:30 | - | - | - | 15:30 | - | Crywolf |
Happy Hour hot | - | - | - | - | - | Starts 00:00 | Ends 23:59 | +50% EXP |
Face off against mighty Bosses and unlock epic rewards! Each victory brings exclusive items, enhancing your arsenal for future battles. Ideal for adventurers seeking challenges and legendary treasures.
Kundun » Nightmare » Medusa » Selupan » Silvester » Core Magriffy » Lord of Ferea » Knicks Boss » D.D Gorgon » God of Darkness | [01] 100 ~ 350 GP [01] 1,000 ~ 10,000 Ruud [01] Seed Sphere Capsule Lv.10 [30] Guardian Enhanced Stone [30] Elite Enhanced Stone [30] Temple Guard Stone [30] Ability Crystal x30 [01] Jewel of Dark Bless [01] Jewel of Dark Soul [01] Jewel of Dark Life [01] Artifact Fragment [01] 5th Wings Relic [01] Uriel's Feather [01] Goat Figurine [01] Horseshoes | Respawns 60 Minutes All BOSS |
(Elite) Abyss of Atlans » (Elite) Scorched Canyon » (Elite) Red Smoke Icarus » (Elite) Arenil Temple » (Elite) Ashen Aida » (Elite) Blaze Kethotum » (Elite) Kanturu UG » (Elite) Ignis Volcano » (Elite) Bloody Tarkan » (Elite) Tormenta Island » (Elite) Twisted Karutan | [01] 350 ~ 3,500 GP [01] 7,500 ~ 40,000 Ruud [02] Seed Sphere Capsule Lv.10 [30] Guardian Enhanced Stone [30] Elite Enhanced Stone [30] Temple Guard Stone [30] Ability Crystal x30 [01] Jewel of Dark Bless [01] Jewel of Dark Soul [01] Jewel of Dark Life [01] Artifact Fragment [01] 5th Wings Relic [01] Uriel's Feather [01] Goat Figurine [01] Horseshoes | Respawns 90 Minutes All ELITE |
Visit the Moss Merchant to find rare and powerful items at special prices. A unique opportunity for players in search of exclusive equipment that can shape the course of their adventures in the game.
Jewelry Box new | x5 Jewels | [1] Excellent Pendants 2~4 Options [1] Excellent Rings 2~4 Options [1] Excellent Socket Necklace [1] Elite Option Change [1] Seal of Ghost Horse [1] Conqueror's Badge [1] Artifact Fragment [1] Rage Earrings [1] Miracle Coin |
Miracle Box new | x10 Miracle Coin | [1] Talisman of Ascension I [5] Guardian Enhanced Stone [5] Elite Guardian Enhanced [5] Spider Artifact Fragment [1] Seed Capsule (Lv.10) [5] Seed Capsule (Lv.1) [5] Lapidary Stone [1] 5th Wing Relic [1] Uriel's Feather |
Significantly increase the likelihood of obtaining powerful options in your character items, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
/reset1 | Conqueror's Badge |
/reset100 | Rage Earrings +15 |
/reset200 | Jewel of Kundun (x10) |
/reset300 | Jewel of Kondar (x10) |
/reset400 | Ability Crystal (x250) |
/reset500 | Ability Crystal (x250) |
/reset600 | 4th Wing Relic (x50) |
/reset700 | 5th Wing Relic (x50) |
/reset800 | Demon (VIP) |
/reset900 | Golden Fenrir |
/reset1000 | Ring of GM (VIP) |
/reset2000 | Blessed Ring (VIP) |
/reset3000 | Wing of Power (VIP) |
/reset4000 | Battle Jasper (VIP) |
/reset5000 | Battle Lagoon (VIP) |
Bot Trader in DRAGON MU allowing players to exchange items and earn rewards like special rewards through interactive activities which found nowhere on drop.
Talisman of Ascension 1 new | Seed Sphere Lv.20 | Required 32x Seed Sphere Lv.20 (Ice) |
Talisman of Ascension 1 new | Seed Sphere Lv.20 | Required 32x Seed Sphere Lv.20 (Fire) |
Talisman of Ascension 1 new | Seed Sphere Lv.20 | Required 32x Seed Sphere Lv.20 (Wind) |
Talisman of Ascension 1 new | Seed Sphere Lv.20 | Required 32x Seed Sphere Lv.20 (Earth) |
Talisman of Ascension 1 new | Seed Sphere Lv.20 | Required 32x Seed Sphere Lv.20 (Water) |
Talisman of Ascension 1 new | Seed Sphere Lv.20 | Required 32x Seed Sphere Lv.20 (Lighting) |
Talisman of Ascension 2 new | Talisman of Ascension 1 | Required 3x Talisman of Ascension 1 |
Talisman of Ascension 3 new | Talisman of Ascension 2 | Required 3x Talisman of Ascension 2 |
Talisman of Ascension 4 new | Talisman of Ascension 3 | Required 3x Talisman of Ascension 3 |
Talisman of Ascension 5 new | Talisman of Ascension 4 | Required 3x Talisman of Ascension 4 |
Custom Mix Command in DRAGON MU allowing players to mix items in Inventory and change to new kind of items, help player saving time on crafting.
/mix cmd | 500x Seed Capsule Lv.1 (Ice) | Combined to 1x Seed Capsule Lv.10 |
/mix cmd | 500x Seed Capsule Lv.1 (Fire) | Combined to 1x Seed Capsule Lv.10 |
/mix cmd | 500x Seed Capsule Lv.1 (Wind) | Combined to 1x Seed Capsule Lv.10 |
/mix cmd | 500x Seed Capsule Lv.1 (Earth) | Combined to 1x Seed Capsule Lv.10 |
/mix cmd | 500x Seed Capsule Lv.1 (Water) | Combined to 1x Seed Capsule Lv.10 |
/mix cmd | 500x Seed Capsule Lv.1 (Lighting) | Combined to 1x Seed Capsule Lv.10 |
Monthly events in DRAGON MU blend strategy and luck, allowing players to collect cards and earn rewards like Jewels and special tickets through interactive activities and event banners.
MU Roomy new | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
Jewel Bingo new | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
Balls & Cows new | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
Find the Bomb new | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
Maple Leaf Event new | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Leafs and click on the event banner to play |
Weekend events in DRAGON MU feature EXP and WCoins boosts, Goblin Points for online time, Invasions, and unique challenges like Hide & Seek and Cherry Blossom, offering players a range of valuable rewards and engaging activities.
Venture with the Chaos Machine to forge legendary equipment and perform powerful upgrades. Transform your items with magic and chance, seeking perfection in each fusion. Ideal for players who wish to elevate their power to the maximum!
Items +10 | 90% | 100% |
Items +11 | 85% (Luck +25%) | 95% (Luck +25%) |
Items +12 | 80% (Luck +25%) | 90% (Luck +25%) |
Items +13 | 70% (Luck +25%) | 80% (Luck +25%) |
Items +14 | 60% (Luck +25%) | 70% (Luck +25%) |
Items +15 | 50% (Luck +25%) | 60% (Luck +25%) |
Wings Level 1 | 90% | 100% (VIP +10%) |
Wings Level 2 | 80% | 90% (VIP +10%) |
Wings Level 2.5 | 70% | 80% (VIP +10%) |
Wings Level 3 | 60% | 70% (VIP +10%) |
Wings Level 4 | 40% | 50% (VIP +10%) |
Feather of Condor | 45% | 50% (VIP +5%) |
Ancient Hero's Soul | 80% | 85% (VIP +5%) |
Garuda Feather | 25% | 30% (VIP +5%) |
Maximize your group experience with XP Rate in Party! Join friends to tackle challenges and monsters, enjoying increased experience rates and shared rewards. A perfect way to grow faster and strengthen bonds in the game.
2 Players | 55% + 30% bonus | 55% + 35% bonus |
3 Players | 40% + 40% bonus | 40% + 45% bonus |
4 Players | 30% + 60% bonus | 30% + 65% bonus |
5 Players | 25% + 105% bonus | 25% + 110% bonus |
Significantly increase the likelihood of obtaining powerful options in your Errtels, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
Punish | 9% |
Bleeding | 25% |
Paralyzing | 18% |
Binding | 28% |
Blinding | 20% |
Significantly increase the likelihood of obtaining powerful options in your Errtels, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
* For Errtel Mastery, the success rate is reduced by 10%.
Rank 1 | 100% | 100% | 100% | 100% | 100% |
Rank 2 | 100% | 100% | 100% | 100% | 100% |
Rank 3 | 100% | 100% | 100% | 100% | 100% |
Rank 1 | 100% | 100% | 85% | 85% | 85% |
Rank 2 | 100% | 100% | 85% | 85% | 85% |
Rank 3 | 100% | 100% | 85% | 85% | 85% |
Significantly increase the likelihood of obtaining powerful options in your Earrins, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
Level 1 | 60% |
Level 2 | 60% |
Level 3 | 60% |
Level 4 | 60% |
Level 5 | 60% |
Level 6 | 60% |
Level 7 | 60% |
Level 8 | 80% |
Level 9 | 80% |
Level 10 | 80% |
Level 11 | 80% |
Level 12 | 80% |
Level 13 | 80% |
Level 14 | 80% |
Level 15 | 80% |
Master the game with intuitive commands that range from offline leveling and automatic trading to visual adjustments and global communication. Customize your attributes and manage your inventory and account for an optimized and interactive gaming experience.
/reset | Allow to Reset your characters |
/reset auto | Allow to activate Auto Reset system |
/reset off | Allows to deactivate Auto Reset system |
/zen | Buy 500m ZEN for 100 WCoins |
/antilag | Activate AntiLag system |
/addstr | Allows to Add multiple STR points by player |
/addagi | Allows to Add multiple AGI points by player |
/addvit | Allows to Add multiple VIT points by player |
/addene | Allows to Add multiple ENE points by player |
/addcmd | Allows to Add multiple CMD points by player |
/decstr | Allows to Decrease multiple STR points |
/decagi | Allows to Decrease multiple AGI points |
/decvit | Allows to Decrease multiple VIT points |
/decene | Allows to Decrease multiple ENE points |
/deccmd | Allows to Decrease multiple CMD points |
/regicewind | Register for Ice Wind Valley |
/offtrade | Activate OFF-TRADE store |
/offlevel | Activates OFFLINE-LEVELING system |
/post | Allow to post a Global message |
/checkbeforeclear | Clear Inventory items, CANNOT BE UNDONE! |
/cleareventinv | Allows to clear all items from Event Inventory |
/pkclear | Allows players to clear PK status |
/war | Allows to propose a War to opponent Guild |
/mix | Allows to combine items in Inventory |
/dcfriend | Allows to Disconnects a friend |
/ware | Allows to open extra Warehouse (/ware 1 ~ 10) |
/evo | Allows to evo Class to 2nd, 3rd, 4th and 5th |
/npc | Allows to open shop anywhere |
/store | Allows to open Vault anywhere |
/eventinfo | Allows to Check Boss and Events Timer |